Team | Points | Played | Won | Draw | Lost | For | Against | Difference | |
1 | 18 | 12 | 11 | 0 | 1 | 45 | 9 | 36 | |
2 | 16.5 | 13 | 11 | 2 | 0 | 35 | 7 | 28 | |
3 | 15 | 12 | 9 | 2 | 1 | 66 | 12 | 54 | |
4 | 13.5 | 13 | 8 | 2 | 3 | 36 | 21 | 15 | |
5 | 13 | 12 | 8 | 2 | 2 | 48 | 15 | 33 | |
6 | 12.5 | 12 | 7 | 1 | 4 | 32 | 27 | 5 | |
7 | 12 | 13 | 8 | 1 | 4 | 42 | 19 | 23 | |
8 | 12 | 13 | 9 | 0 | 4 | 38 | 17 | 21 | |
9 | 12 | 11 | 8 | 0 | 3 | 35 | 17 | 18 | |
10 | 10.5 | 12 | 6 | 2 | 4 | 40 | 28 | 12 | |
11 | 9.5 | 12 | 6 | 3 | 3 | 49 | 34 | 15 | |
12 | 8.5 | 13 | 6 | 1 | 6 | 30 | 29 | 1 |
LEAGUE 2:
Team | Points | Played | Won | Draw | Lost | For | Against | Difference | |
1 | 8.5 | 13 | 4 | 3 | 6 | 41 | 43 | -2 | |
2 | 7.5 | 11 | 5 | 0 | 6 | 46 | 29 | 17 | |
3 | 7 | 12 | 4 | 2 | 6 | 36 | 46 | -10 | |
4 | 7 | 13 | 4 | 3 | 6 | 26 | 38 | -12 | |
5 | 6.5 | 13 | 3 | 2 | 8 | 31 | 43 | -12 | |
6 | 6.5 | 13 | 3 | 2 | 8 | 24 | 45 | -21 | |
7 | 6 | 13 | 4 | 2 | 7 | 25 | 40 | -15 | |
8 | 6 | 12 | 3 | 0 | 9 | 13 | 43 | -30 | |
9 | 4.5 | 12 | 3 | 1 | 8 | 25 | 43 | -18 | |
10 | 4.5 | 12 | 3 | 1 | 8 | 16 | 39 | -23 | |
11 | 4 | 12 | 2 | 2 | 8 | 18 | 48 | -30 | |
12 | 2.5 | 12 | 1 | 1 | 10 | 16 | 54 | -38 | |
13 | 0.5 | 12 | 0 | 1 | 11 | 10 | 77 | -67 |
- Visits: 524630